| # | First | Last | Position |
|---|---|---|---|
| 2 | Cooper | Blais | g |
| 3 | Lincoln | Fudge | g/f |
| 8 | Denim | Smith | pg |
| 21 | Jack | Awalt | c |
| 32 | Andy | Hindkjaer | f |
| 35 | Braylen | Harnish | f |
| 40 | Parker | Angevine | c |
| 53 | Derrick | smith | f team captain |
| 67 | Cairo | Fordham | g/f |
| 68 | Bentley | Brine | pg |
Sat, Jan. 24, 2026 7:00 PM - 8:30 PM
Antigonish Education Centre