| # | First | Last | Position | 
|---|---|---|---|
| 3 | Charlie | Keirstead | |
| 4 | Jackson | Parker | |
| 9 | Colton | Gerrow | |
| 11 | Jeremiah | Makata | |
| 12 | Brayden | Mahaney | |
| 15 | Finn | Bailey | |
| 20 | Paxton | Thurber | |
| 22 | Jack | Marquis | |
| 35 | Kingsley | Parsons | |
| 39 | Haiden | Stanhope | |
| 50 | Keyshawn | Parsons | |
| 63 | Maxwell | Yochoff | 
Thu, Oct. 30, 2025 6:30 PM - 7:30 PM
Outdoor practice. Currently weather forecast shows mainly sunny. If that changes we will cancel.