| # | First | Last | Position |
|---|---|---|---|
| 1 | Lachlan | Slaunwhite | |
| 2 | Finn | McLellan | |
| 3 | Myles | Leclerc | |
| 4 | Micah | McEachern | |
| 6 | Emmet | Burnie | |
| 8 | Keegan | Browne | |
| 9 | Ethan | Wood | |
| 11 | Kaidon | Bernier | |
| 12 | Connor | Smith | |
| 13 | Connor | Barron | |
| 14 | Luke | Mailman | |
| 19 | Argielle Kaiden | Reyes | |
| 27 | Westin | Hogan |
Thu, Oct. 30, 2025 8:00 PM - 10:00 PM
Practice
Thu, Nov. 06, 2025 8:00 PM - 10:00 PM