| # | First | Last | Position |
|---|---|---|---|
| 1 | Lachlan | Slaunwhite | |
| 2 | Finn | McLellan | |
| 3 | Myles | Leclerc | |
| 4 | Micah | McEachern | |
| 6 | Emmet | Burnie | |
| 8 | Keegan | Browne | |
| 9 | Ethan | Wood | |
| 11 | Kaidon | Bernier | |
| 12 | Connor | Smith | |
| 13 | Connor | Barron | |
| 14 | Luke | Mailman | |
| 27 | Westin | Hogan |
Sat, Feb. 07, 2026 5:00 PM
West Kings District High School