| Location | Date | Notes |
|---|---|---|
| Beaverbank Monarch Drive Elementary | Wed, Oct. 07, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Oct. 16, 2026 8:00 PM - 10:00 PM | Replacement practice for Oct 14th |
| Beaverbank Monarch Drive Elementary | Mon, Oct. 19, 2026 6:00 PM - 8:00 PM | replacement for Oct 23rd practice |
| Harold T Barrett JH | Fri, Oct. 30, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Nov. 06, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Nov. 13, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Nov. 20, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Nov. 27, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Dec. 04, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Dec. 11, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Dec. 18, 2026 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Jan. 08, 2027 8:00 PM - 10:00 PM | |
| Beaverbank Monarch Drive Elementary | Mon, Jan. 11, 2027 6:00 PM - 8:00 PM | replacement for Jan 15th practice |
| Harold T Barrett JH | Fri, Jan. 22, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Jan. 29, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Feb. 05, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Feb. 12, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Feb. 19, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Feb. 26, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Mar. 05, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Mar. 19, 2027 8:00 PM - 10:00 PM | |
| Harold T Barrett JH | Fri, Apr. 02, 2027 8:00 PM - 10:00 PM |
Mon, Oct. 19, 2026 6:00 PM - 8:00 PM
replacement for Oct 23rd practice